Common emergency number: 112
Here you will find useful phone numbers and addresses for example. Hospitals, police, airports, Town hall, etc. Remember +34 in front of all numbers, but not in front of the 3 digit emergency number.
Policia Local | Guardia Civil | |
Emergency number | 092 | 062 |
Orihuela Costa | 649 900 304 | 966 796 143 |
Rojales / Quesada | 966 715 129 | 965 700 128 |
Torrevieja | 965 710 154 | 965 710 113 |
Ambulance | Fire Station | |
Emergency number | 112 | 085 |
Orihuela Costa | 112 | 965 300 080 |
Rojales / Quesada | 112 | 966 704 433 |
Torrevieja | 112 | 966 704 433 |
Hospital | Pub. Veterinarian | |
Orihuela Costa (Vega Baja) | 966 776 166 | |
Rojales / Quesada (Vega Baja) | 966 776 166 | |
Torrevieja (Vega Baja) | 966 776 166 | 966 700 274 |
Torrevieja (San Jaime – Priv) | 966 921 313 | |
Taxi | Power 24 hours | |
Orihuela Costa | 966 761 088 | 901 202 020 |
Rojales | 966 714 591 | 901 202 020 |
Quesada | 966 719 298 | 901 202 020 |
Torrevieja | 965 712 277 | 901 202 020 |
Torrevieja Centro Salud | 966 700 877 | |
Dentist | ||
Dentists SweDent | 966 730 019 |
Taxi Juan (Spanish taxi driver) 647 551 723
Site where you can see the weather in Spain and also locally CLICK HERE…
Airports: | |
Alicante | 966 919 000 |
San Javier (Murcia) | 968 172 000 |
Valencia | 961 598 500 |
Bus: | |
Alicante | 965 130 700 |
Torrevieja | 966 701 068 |
Red Cross: | |
Orihuela Costa | 965 305 757 |
Torrevieja | 965 711 818 |
Post office: | |
Orihuela Costa | 966 761 314 |
Torrevieja | 965 710 679 |
Town hall: | |
Alicante | 965 205 100 |
Benijofar | 966 715 401 |
Guardamar | 965 728 857 |
Orihuela Costa | 966 760 000 |
Pilar de la Horadada | 965 352 225 |
Quesada | 966 715 001 |
San Fulgencio (La Marina) | 966 794 201 |
San Miguel Salinas | 965 720 372 |
Torrevieja | 965 710 250 |